Assets & Liabilities

 
Comparative Annual Statement
As of December 31

ASSETS

2025 2024 2023  
 
Cash on Hand $2,361,089 $2,566,619 $2,240,276  
Bonds $11,290,214 $10,504,663 $9,711,275  
Preferred Stock $0 $0 $0  
Common Stocks $6,358,264 $5,476,479 $5,234,402  
Mutual Funds $0 $0 $0  
Reinsurance Recoverable $59,595 $36,361 $14,295  
Real Estate $447,656 $385,767 $394,290  
Premium Receivable $45,150 $38,823 $51,946  
Accrued Investment Income $68,655 $56,401 $49,438  
Other Assets $545,187 $425,906 $619,961  
Total: $21,175,810 $19,491,019 $18,315,883  
     

LIABILITIES AND POLICYHOLDERS’ SURPLUS

     
     
Reserve for Unearned Premium $1,309,602 $1,223,363 $1,066,337  
Reserve for Losses & Expenses $772,065 $619,125 $895,654  
Reserve for All Other Liabilities $870,821 $782,641 $631,229  
Reinsurance Balances Payable $205,085 ($169,944) ($274,918)  
Total Liabilities: $3,157,573 $2,455,185 $2,318,302  
Policyholders’ Security Account $18,018,237 $17,035,834 $15,997,581  
Total: $21,175,810 $19,491,019 $18,315,883  
     

INCOME

     
     
Direct Premium Written $4,408,200 $4,049,100 $3,936,983  
Premiums Earned $1,796,774 $1,792,804 $1,710,606  
Losses Incurred $701,917 $530,818 $681,309  
Loss Expense Incurred $184,832 $179,192 $174,602  
Underwriting Expense $3,159,481 $2,396,440 $2,075,591  
Net Underwriting Results ($226,341) $239,579 $244,855  
Investment Income $568,019 $516,527 $436,120  
Realized Capital Gains (loss) $238,392 $301,105 $136,123  
Unrealized Capital Gains (loss) $518,888 $128,625 $546,047  
Net Investment Results $806,411 $817,632 $572,243  
Income Taxes $60,166 $166,130 $149,877  
Net Change $982,403 $1,038,253 $1,252,609  
     
Policyholders’ Security Account $18,018,237 $17,035,834 $15,997,581  
     
Combined Ratio 109.71% 82.90% 84.50%